In the world of SEO, backlinks are an essential element for ranking higher in search engine results pages. However, building high-quality backlinks can be a daunting task, especially for those who are just starting.
Fortunately, there are many free websites out there that can help you build high-quality backlinks to your site. In this post, we’ve compiled a list of 50 free websites with their Domain Authority (DA) and estimated monthly traffic, that you can use to get more backlinks to your site.
The list includes well-known platforms such as Medium, LinkedIn, and Quora, as well as popular blogging sites like WordPress, Blogger, and Tumblr.
You’ll also find design and art communities like Behance and DeviantArt, as well as media outlets like Mashable and Business Insider. In addition, we’ve included several SEO-focused websites such as Moz, SEMrush, and Ahrefs, that can provide valuable insights into your backlink profile and help you track your progress.
By leveraging these free websites, you can build a diverse and high-quality backlink profile that can help improve your website’s search engine ranking and attract more traffic. So, without further ado, let’s dive into the list of 50 free websites for backlinks.
Website | DA | Estimated Monthly Traffic |
---|---|---|
Medium | 96 | 282 million |
HubPages | 91 | 2.5 million |
EzineArticles | 88 | 500,000 |
98 | 190 million | |
Quora | 93 | 700 million |
91 | 1.7 billion | |
Tumblr | 87 | 246 million |
WordPress | 88 | 86 million |
Blogger | 78 | 90 million |
Wix | 86 | 48 million |
Weebly | 85 | 16 million |
Jimdo | 73 | 3.7 million |
Yola | 67 | 1.3 million |
Zimbio | 80 | 300,000 |
Scoop.it | 92 | 9.4 million |
Issuu | 94 | 40 million |
Behance | 92 | 20 million |
Dribbble | 92 | 16 million |
DeviantArt | 91 | 25 million |
Flickr | 91 | 13 million |
500px | 87 | 3 million |
Wattpad | 84 | 90 million |
Instructables | 92 | 22 million |
MakeUseOf | 89 | 10 million |
Trello | 90 | 15 million |
Slideshare | 95 | 80 million |
Vimeo | 97 | 130 million |
TED | 96 | 12 million |
Mashable | 93 | 45 million |
TechCrunch | 93 | 15 million |
Entrepreneur | 92 | 14 million |
Business Insider | 92 | 75 million |
Forbes | 94 | 140 million |
Inc.com | 91 | 25 million |
Huffington Post | 92 | 110 million |
BuzzFeed | 93 | 200 million |
Lifehacker | 91 | 5 million |
Mashable | 93 | 45 million |
HubSpot | 91 | 4.5 million |
Kissmetrics | 79 | 500,000 |
Crazy Egg | 66 | 200,000 |
Search Engine Journal | 88 | 2 million |
Search Engine Land | 91 | 1.5 million |
Moz | 90 | 2 million |
SEMrush | 87 | 14 million |
Ahrefs | 90 | 4 million |
Yoast SEO | 88 | 4 million |
Neil Patel | 88 | 3 million |
Backlinko | 70 | 500,000 |
Leave a Reply